View Single Post
Old 09-05-2017, 12:31   #475
poparamiro
Super Moderator
 
poparamiro's Avatar
 
Join Date: Jul 2009
Location: https://t.me/pump_upp
Posts: 5,876
Mentioned: 33 Post(s)




Send a message via ICQ to poparamiro Send a message via AIM to poparamiro Send a message via Yahoo to poparamiro Send a message via Skype™ to poparamiro
Default

GTX 465 bench



SISTEM:

* CPU – Intel i7 4770K/AIR
* MB – Gigabyte GTX 465
* VGA – Asus GTS 450
* RAM – 2x2 GB Gskill trident
* HDD – Western Digital WD6400AAKS
* PSU – Corsair AX1200
* Racire – nachtfalke's chiller /TRUE Copper on CPU/EK Supremacy VGA
* TIM – Gelid Extreme/MX4

REZULTATE:



3DM2001 - nr.2
3DM2003 - WR
3DM2005 - nr.5
3DM2006 - nr.3
3DM Vantage - nr.3
3DM11 P - nr.3
Fire Strike - WR
Unigine DX9 - WR
Unigine Dx11 - WR
GpuPi - WR
Attached Thumbnails
Click image for larger version

Name:	01.png
Views:	335
Size:	173.5 KB
ID:	58829   Click image for larger version

Name:	03_4.JPG
Views:	325
Size:	490.0 KB
ID:	58830   Click image for larger version

Name:	05__.png
Views:	320
Size:	86.8 KB
ID:	58831   Click image for larger version

Name:	06.png
Views:	317
Size:	83.1 KB
ID:	58832   Click image for larger version

Name:	3033.png
Views:	325
Size:	329.1 KB
ID:	58833   Click image for larger version

Name:	n.JPG
Views:	324
Size:	154.1 KB
ID:	58834   Click image for larger version

Name:	11_2.png
Views:	317
Size:	203.8 KB
ID:	58835   Click image for larger version

Name:	1583.png
Views:	328
Size:	325.4 KB
ID:	58836   Click image for larger version

Name:	fs.png
Views:	312
Size:	279.7 KB
ID:	58837   Click image for larger version

Name:	v.png
Views:	312
Size:	367.7 KB
ID:	58838  

Click image for larger version

Name:	DSC_3324.JPG
Views:	773
Size:	568.7 KB
ID:	58839   Click image for larger version

Name:	465.png
Views:	756
Size:	67.5 KB
ID:	58840  
poparamiro is offline   Reply With Quote