lab501 forum  

Go Back   lab501 forum > IT&C - best of the rest > Telefoane mobile si alte gadgeturi
Connect with Facebook


Reply
 
Thread Tools Search this Thread Display Modes
Old 21-09-2012, 22:24   #1
M@nu
Senior Member
 
M@nu's Avatar
 
Join Date: Jul 2012
Posts: 8,295
Mentioned: 135 Post(s)


Exclamation Browser Benchmarks for 2.3 forward

Ideea a venit de la acest post coroborata cu trecerea pe HTML 5. Incep prin a va arata care sunt valorile unui browser stock (in cazul meu) de pe SE Xperia Arc S cu utilitarul Vellamo.

Iata un citat din descrierea acestuia facuta de dezvoltator sa aveti o idee ce testeaza si eu urmeaza a pune screenshoturi cu sub-testele pe care le efectueaza si finalmente rezultatele terminalului subsemnatului.

Vellamo Mobile Benchmark
Vellamo is designed to be an accurate, easy-to-use suite of system-level benchmarks for devices based on Android 2.3 forward.
Vellamo began as a mobile web benchmarking tool that today has expanded to include two primary chapters. The HTML5 Chapter evaluates mobile web browser performance and the Metal Chapter measures the CPU subsystem performance of mobile processors. Through click-and-go test suites, organized by chapter, Vellamo is designed to evaluate: scrolling and zooming, 3D graphics, video performance and memory read/write and peak bandwidth performance, and much more!
Attached Thumbnails
Click image for larger version

Name:	Screenshot_2012-09-21-21-50-01.png
Views:	375
Size:	310.2 KB
ID:	30278   Click image for larger version

Name:	Screenshot_2012-09-21-21-50-08.png
Views:	377
Size:	310.3 KB
ID:	30279   Click image for larger version

Name:	Screenshot_2012-09-21-21-50-26.png
Views:	370
Size:	91.6 KB
ID:	30280   Click image for larger version

Name:	Screenshot_2012-09-21-21-50-50.png
Views:	378
Size:	84.4 KB
ID:	30281   Click image for larger version

Name:	Screenshot_2012-09-21-21-51-11.png
Views:	366
Size:	97.0 KB
ID:	30282   Click image for larger version

Name:	Screenshot_2012-09-21-21-51-30.png
Views:	376
Size:	87.6 KB
ID:	30283   Click image for larger version

Name:	Screenshot_2012-09-21-21-51-52.png
Views:	364
Size:	79.4 KB
ID:	30284   Click image for larger version

Name:	Screenshot_2012-09-21-21-52-56.png
Views:	361
Size:	95.8 KB
ID:	30285   Click image for larger version

Name:	Screenshot_2012-09-21-21-54-00.png
Views:	366
Size:	95.2 KB
ID:	30286   Click image for larger version

Name:	Screenshot_2012-09-21-21-54-25.png
Views:	367
Size:	92.6 KB
ID:	30287  

Click image for larger version

Name:	Screenshot_2012-09-21-21-54-58.png
Views:	371
Size:	88.4 KB
ID:	30288   Click image for larger version

Name:	Screenshot_2012-09-21-21-55-36.png
Views:	362
Size:	90.6 KB
ID:	30289   Click image for larger version

Name:	Screenshot_2012-09-21-21-56-02.png
Views:	343
Size:	89.1 KB
ID:	30290   Click image for larger version

Name:	Screenshot_2012-09-21-21-56-26.png
Views:	366
Size:	81.8 KB
ID:	30291   Click image for larger version

Name:	Screenshot_2012-09-21-21-57-05.png
Views:	357
Size:	91.0 KB
ID:	30292   Click image for larger version

Name:	Screenshot_2012-09-21-21-57-34.png
Views:	348
Size:	84.5 KB
ID:	30293   Click image for larger version

Name:	Screenshot_2012-09-21-21-57-50.png
Views:	359
Size:	91.0 KB
ID:	30294   Click image for larger version

Name:	Screenshot_2012-09-21-21-59-30.png
Views:	355
Size:	138.4 KB
ID:	30295   Click image for larger version

Name:	Screenshot_2012-09-21-22-00-05.png
Views:	360
Size:	123.8 KB
ID:	30296   Click image for larger version

Name:	Screenshot_2012-09-21-22-00-21.png
Views:	348
Size:	133.1 KB
ID:	30297  

M@nu is offline   Reply With Quote
Old 21-09-2012, 22:26   #2
M@nu
Senior Member
 
M@nu's Avatar
 
Join Date: Jul 2012
Posts: 8,295
Mentioned: 135 Post(s)


Default

Partea de HW/SW se vede in ultimele screenshoturi:
Attached Thumbnails
Click image for larger version

Name:	Screenshot_2012-09-21-22-00-43.png
Views:	344
Size:	131.4 KB
ID:	30298   Click image for larger version

Name:	Screenshot_2012-09-21-22-01-01.png
Views:	339
Size:	127.5 KB
ID:	30299   Click image for larger version

Name:	Screenshot_2012-09-21-22-01-49.png
Views:	340
Size:	335.7 KB
ID:	30300   Click image for larger version

Name:	Screenshot_2012-09-21-22-02-07.png
Views:	327
Size:	134.0 KB
ID:	30301   Click image for larger version

Name:	Screenshot_2012-09-21-22-02-15.png
Views:	331
Size:	152.8 KB
ID:	30302   Click image for larger version

Name:	Screenshot_2012-09-21-22-02-32.png
Views:	328
Size:	233.5 KB
ID:	30303   Click image for larger version

Name:	Screenshot_2012-09-21-22-02-56.png
Views:	326
Size:	180.7 KB
ID:	30304   Click image for larger version

Name:	Screenshot_2012-09-21-22-03-19.png
Views:	342
Size:	185.9 KB
ID:	30305   Click image for larger version

Name:	Screenshot_2012-09-21-22-03-37.png
Views:	341
Size:	124.0 KB
ID:	30306   Click image for larger version

Name:	Screenshot_2012-09-21-22-03-49.png
Views:	322
Size:	115.2 KB
ID:	30307  


Last edited by M@nu; 21-09-2012 at 23:05.
M@nu is offline   Reply With Quote
Old 22-09-2012, 21:34   #3
Monstru
Administrator
 
Monstru's Avatar
 
Join Date: Jul 2009
Posts: 21,135
Mentioned: 770 Post(s)


Send a message via Yahoo to Monstru
Default

Nu mai bine ii ziceai threadului Vellamo - rezultatele noastre sau ceva de genul?
__________________
Suma prostiei ramane constanta. Doar prostii se schimba...
Monstru is offline   Reply With Quote
Old 22-09-2012, 23:12   #4
TheDogg
Ancient friend
 
TheDogg's Avatar
 
Join Date: Oct 2009
Location: Craiova
Posts: 1,454
Mentioned: 3 Post(s)

PC-ul meu

Send a message via Skype™ to TheDogg
Default

Samsung Galaxy S+.
Rom: Invendor RC2 (4.0.4).
Kernel: CastagnaIT v6.2 1400Mhz.
Attached Thumbnails
Click image for larger version

Name:	Screenshot_2012-09-22-22-55-10.png
Views:	324
Size:	322.9 KB
ID:	30317   Click image for larger version

Name:	Screenshot_2012-09-22-22-57-25.png
Views:	310
Size:	169.9 KB
ID:	30318   Click image for larger version

Name:	Screenshot_2012-09-22-23-03-50.png
Views:	319
Size:	78.6 KB
ID:	30319   Click image for larger version

Name:	Screenshot_2012-09-22-23-06-48.png
Views:	317
Size:	106.1 KB
ID:	30320  
__________________
didicordon: fac schimburi doar daca este in avantajul meu!
TheDogg is offline   Reply With Quote
Old 23-09-2012, 01:59   #5
M@nu
Senior Member
 
M@nu's Avatar
 
Join Date: Jul 2012
Posts: 8,295
Mentioned: 135 Post(s)


Default

Quote:
Originally Posted by Monstru View Post
Nu mai bine ii ziceai threadului Vellamo - rezultatele noastre sau ceva de genul?
Acum pare o idee mai buna. Eu am copiat din descrierea aplicatiei. Am vrut sa descopere ei cum se numeste aplicatia. In fine, ganduri, ganduri...
M@nu is offline   Reply With Quote
Old 23-09-2012, 16:48   #6
M@nu
Senior Member
 
M@nu's Avatar
 
Join Date: Jul 2012
Posts: 8,295
Mentioned: 135 Post(s)


Default Vellamo touch analyzer

Click image for larger version

Name:	Screenshot_2012-09-23-14-55-41.png
Views:	247
Size:	91.7 KB
ID:	30336


Din aceeasi baterie de teste.
M@nu is offline   Reply With Quote
Old 23-09-2012, 17:11   #7
Monstru
Administrator
 
Monstru's Avatar
 
Join Date: Jul 2009
Posts: 21,135
Mentioned: 770 Post(s)


Send a message via Yahoo to Monstru
Default

Interesant...
__________________
Suma prostiei ramane constanta. Doar prostii se schimba...
Monstru is offline   Reply With Quote
Reply

Tags
benchmark 2.3 forward

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
City Ville PC vs Browser kytionut Open discussions 6 24-11-2011 16:04
internet browser crash aFter Software 22 11-06-2011 17:57
VDSL, port forward & ZTE 931 Memphis Periferice 23 29-01-2011 12:58

 
Forum Stats
Members: 9,575
Threads: 27,920
Posts: 783,143
Total Online: 3049

Newest Member: Skylinedoom

Latest Threads
- by matose
- by suzuki
- by Kspic

Advertisement

Partner Links



All times are GMT +3. The time now is 07:43.


Powered by vBulletin® Version 3.8.6
Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.